siesta sweepstake entries
“Siesta” – Atlantic Crossing 2021 Sweepstake
Go Fund Me: https://www.gofundme.com/f/marine-inspirations
| Name | Elapsed time in days hours and minutes |
| Penelope Anne Bell | 25 days 12 hrs 19 mins |
| Penelope Anne Bell | 24days 10 hrs 35 min |
| Maurice de Wilde | 22 days 17 hours 6 minute |
| Law Clark | 27 days, 7 hours, 27 minutes |
| Colin Squire | 25 days 2hours 17 minutes |
| Jo Mowbray | 25 days 10 hours and 29 minutes |
| herbert magney | 22 days 6 hours 30 minutes |
| Andrew Smith | 25 Days 12 Hours |
| Wendy Smith | 22 Days 12 Hours |
| Marta Latorre | 26 days 8 hours 16 minutes |
| Marta Latorre | 27 days, 13 hours, 35 minutes |
| Mike Brown | 26days 8hours 03minutes |
| Hugo O Connor | 25 days 880 minutes |
| John Glynn | 25 days 9 hours and 28 minutes |
| Ryan Johnston | 25 days 2 hrs 14 mins |
| Richard Glynn | 21 days 16 hours 24 minutes |
| David Guinan | 22 D, 15 H, 14 M |
| Neilus Mulvihill | 24 days, 6 hours and 20 mins (34940 mins) |
| Ian Molloy | 25 days 4 minutes 20 seconds |
| Terry Clark | 26 Days 10hrs 11mins |
| David And Colette Glynn | 32 days |
| Ralph | 26 days, 4 hours and 44 minutes |
| Karl Glynn | 31d 3h 10mins |
| Geoff Meek | 21 days 21 hours 21 minutes |
| Rose | 21days 20hours 19mins |
| Rory EuroAsia BT | 22days 9hours 6mins |
| Anthony Malone | 30days6hours30minutez |
| Gordon Christie | 26 days 14 hours |
| Bryan Glynn | 26days 7hours 07 mins |
| Bryan Glynn | 20 days 15hours 17mins |
| Emer Woodfull | 23 days and 12 hours |
| Emer Woodfull | 22 days 6 hours |
| Emer Woodfull | 23 days 2 hours |
| Siobhan Glynn | 22 days 15 hours 31 minutes |
| JJ Provoyeur | 21days 9hours 31minutes |
| Peter Metcalfe | 24days 6hours 30minutes |
| Peter Metcalfe | 26days 13hours 10minutes |
| Peter Metcalfe | 27days 4hours 30minutes |
| Gretta Malone | 65days 4hrs 22mins |
| Fiona Glynn | 33days3hrs33min |
| Tracy Meyer | 22 days, 6 hours, 23 minutes |
| Tracy Meyer | 23 days, 1 hour, 6 minutes |
| Tracy Meyer | 24 days, 13 hours, 6 minutes |
| Tracy Meyer | 25 days, 8 hours, 41 minutes |
| Tracy Meyer | 27 days, 9 hours, 18 minutes |
| Emmet Glynn Johnston | 25 days 7 Hours 43 mins |
| Tim Cowley | 21 days 9 hours 36 minutes |
| Tim Cowley | 19 days 19 hours 12 minutes |
| Greg McCarthy | 24 days 8 hours 50 minutes |
| Rory McCarthy | 21 days 3 hours 40 minutes |
| Fiona Glynn | 22days 2hrs 22mins |
| David Guinan | 17 D, 10 H, 22 M |
| Rose | 25 days 12 hours 36 minutes |
| Perrine LECLERC | 23d 3h 0min |
| Perrine LECLERC | 26d 18h 18min |
| Elizabeth Zlatkov | 25 days, 7 hours and 21 minutes |
| Rose | 26d 13h 42m |
| Clive | 27d 8h 40 m |
| Dermot Glynn | 24d 12h 24m |
| Dermot Glynn | 21d 6h 10m |
| Dermot glynn | 26d 12h 12m |
| Dermot glynn | 20d 20h 20m |
| Gerry and Rick Baldin | 30 days 0 hours 0 minutes |
| Master Yachts | 25 days 6 hours 20 mins |
| Master Yachts | 26 days 4 hours 23 mins |
| Master Yachts | 21 days 16 hours 14 mins |
| Master Yachts | 22 days 3 hours 9 mins |
| Master Yachts | 27 days 1 hour 30 mins |
| Master Yachts | 23 days 2 hours 19 mins |
| Master Yachts | 22 days 3 hours 16 mins |
| Master Yachts | 24 days 11 hours 5 mins |
| Master Yachts | 26 days 7 hours 12 mins |
| Master Yachts | 22 days 3 hours 27 mins |
| Master Yachts | 21 days 5 hours 23 mins |







Recent Comments